Preliminary programme
| Sunday 9 May | |
|
14:00 - 20:00 |
Arrival of participants, Registration |
| 20:00 - 22:00 | Barbeque dinner |
| Monday 10 May | |
| 08:45 - 10:30 | Session 1: Introductory session |
| 08:45 - 09:00 | Welcome by the organisers |
| 09:00 - 10:00 |
ALMA construction status and future milestones Wolfgang Wild, ESO Garching, Germany (35 min + 10 minutes discussion) Germany (35 min + 10 minutes discussion) |
| 10:00 - 10:15 | Discussion |
| 10:15 - 10:45 | Coffee break |
| 10:45 - 12:30 | Session 2: Special regions of molecular clouds: Dark cores, star-forming and photon-dominated regions |
|
10:45 - 11:30 |
Molecules as evolution indicators in star-forming regions |
| 11:30 - 12:00 |
Chemical simulations of star-forming regions |
| 12:00 - 12:30 | Molecular complexity in the first phases of solar type star formation Cecilia Ceccarelli, Laboratoire d´Astrophysique de Grenoble (25 min + 5 minutes discussion) |
| 12:30 - 14:00 | Lunch Break (lunch at 13:00) |
| 14:00 - 15:45 | Session 2 (continued) |
| 14:00 - 14:30 |
Chemistry in protoplanetary disks |
| 14:30 - 14:45 |
Open discussion: Exploring the structure of star forming regions and protoplanetary disks with ALMA |
| 14:45 - 15:15 |
Modelling of photon-dominated regions |
| 15:15 - 15:45 | Molecules as probes for photon-dominated regions Maryvonne Gerin, Observatoire Paris-Meudon, France (25 min + 5 minutes discussion) |
| 15:45 - 17:30 | Coffee break with poster session |
| 17:30 - 19:00 | Session 3: Circumstellar envelopes |
| 17:30 - 18:15 | Molecular processes in circumstellar envelopes Tom J. Millar, Queen’s University Belfast, UK (35 min + 10 minutes discussion) |
| 18:15 - 18:45 |
Observation of complex molecules in circumstellar envelopes |
| 18:45 |
Open discussion: Exploring the structure of circumstellar envelopes with ALMA |
| 20:00 | Dinner cruise on the Rhine river |
| Tuesday 11 May | |
| 09:00 - 10:30 |
Session 4 : ALMA and the early Universe |
| 09:00 - 09:45 |
Lithium Chemistry in the Early Universe |
| 09:45 - 10:15 |
Modelling the chemistry of Population III Supernova ejecta |
| 10:15 |
Open discussion: Can ALMA teach us something bout |
| 10:30 - 11:15 | Coffee break |
| 11:15 - 12:45 | Session 5: Dynamics of reactive and non-reactive molecular collisions |
| 11:15 - 11:45 | Determination of collisional excitation in astronomical objects Laurent Wiesenfeld, Laboratoire d'Astrophysique de l'Observatoire de Grenoble (25 min + 5 min discussion) |
| 11:45 - 12:15 | Crossed-beam studies of astrophysically relevant atom-neutral reactions Nadia Balucani, Universitá di Perugia, Italy (25min + 5 min discussion) |
| 12:15 - 12:45 | Electron-induced reactions Oddur Ingolfsson, Háskoli Islands (25min + 5 min discussion) |
| 12:45 - 14:30 | Lunch Break (lunch at 13:00) |
| 14:30 - 16:00 | Session 6: Anions in space |
| 14:30 - 15:00 | Spectroscopy of Molecular Anions Sandra Brünken, Universität zu Köln, Germany (25 min + 5 min discussion) |
| 15:00- 15:30 | Experimental studies of photodetachment of interstellar and circumstellar anions Roland Wester, Albert-Ludwigs-Universität Freiburg, Germany (25 min + 5 min discussion) |
| 15:30 - 16:00 | Role of negative ions in ring formation processes Fabio Carelli, Universitá La Sapienza, Roma, Italy (25 min + 5 minutes discussion) |
| 16:00 - 16:45 | Coffee break |
| 16:45 - 18:15 | Session 7: Large molecules in the interstellar medium |
| 16:45 - 17:30 | Polyaromatic Hydrocarbons in the interstellar medium Xander Tielens, Universiteit Leiden, The Netherlands (35 min + 10 minutes discussion) |
| 17:30 - 18:00 | Interstellar PAHs: the laboratory approach Christine Joblin, Université Paul Sabatier, Toulouse, France (25 min + 5 minutes discussion) |
| 18:00 | Open discussion: Which large molecular entities should we preferentially search for with ALMA. |
| 19:00 |
Evening walk to Vierseenblick and vineyards “Bopparder Hamm” Vintner's Dinner in the vineyard with view on the Rhine Torch walk back home (weather permitting)
In case of British summer weather: Walk around the medieval Boppard Dinner at wine inn in Boppard Please check the website (or the participant information) for details |
| Wednesday 12 May | |
| 09:00 - 10:30 | Session 8: Extragalactic molecules |
| 09:00 - 09:45 | Chemistry in external galaxies David A. Williams, University College London, UK (35 min + 10 minutes discussion) |
| 09:45 - 10:15 | Molecular processes in starburst galaxies Serena Viti, University College London, UK (25 min + 5 minutes discussion) |
| 10:15 | Open discussion: ALMA as tool for exploring the chemistry of other galaxies |
| 10:30 - 11:15 | Coffee break |
| 11:15 | Internal meeting of Working Group 1 |
| 12:15 | Lunch and departure of participants |
